|
|
||||
Value of Services Used at Taos Public Library | |||||
In the left most column is the number of times patrons used the library services described below with estimated retail values. The result is the savings to our patrons for utilizing library services in Fiscal Year July 1, 2012 - June 30, 2013. | |||||
2013 Annual Report Statistics | Library Services | Average Retail Value | Value of services | ||
22399 | Adult Hardcover Books Borrowed | $26.95 | $603,653.05 | ||
26982 | Children's and Teen Books borrowed | $18.95 | $511,308.90 | ||
15300 | Paperback Books Borrowed | $9.00 | $137,700.00 | ||
41311 | Movies Borrowed | $2.00 | $ 82,622.00 | ||
6472 | Audiobooks Borrowed | $40.00 | $258,880.00 | ||
332 | Interlibrary Loans | $25.00 | $8,300.00 | ||
1989 | E-Books Downloaded | $10.00 | $19,890.00 | ||
406 | Audiobooks Downloaded | $20.00 | $8,120.00 | ||
2968 | Magazines Borrowed | $5.00 | $14,840.00 | ||
15540 | Magazines Read in the Library | $5.00 | $77,700.00 | ||
2142 | Newspapers Read in the Library | $1.00 | $2,142.00 | ||
5796 | Adult Programs Attended | $10.00 | $57,960.00 | ||
2120 | Children's and Teen Programs Attended | $6.00 | $12,720.00 | ||
29320 | Computer Use sessions | $12.00 | $351,840.00 | ||
2856 | One-to-one Computer Assistance | $30.00 | $85,680.00 | ||
60 | Online Language Learning | $20.00 | $1,200.00 | ||
1200 | Online Database Use | $20.00 | $24,000.00 | ||
4653 | Reference Questions Asked | $15.00 | $69,795.00 | ||
90 | Notary Services | $5.00 | $450.00 | ||
4590 | Free Wi-Fi | $13.00 | $59,670.00 | ||
Total Value (Est. Cost to Use Alternatives) | $2,388,470.95 | ||||
Return on Investment | |||||
To determine Return on Investment: Cost to use Alternatives + expenditures paid directly back into community by the library (i.e. staff expenditures, janitorial, office supplies, etc.) divided by Total local Operating Funds. | |||||
Cost to use alternatives | $2,388,470.95 | ||||
Direct local expenditures | + | $40,800.97 | |||
Compensation for Library staff (Salary & Benefits) | + | $472,582.00 | |||
Total Value | $2,901,853.92 | ||||
Local Operating Funds | / | $575,502.00 | |||
Return per Dollar Invested | $5.04 | ||||
Based on method used by Library Research Service's Colorado ROI Report | |||||
Friday, October 25, 2013
How Much Did the Library Save You
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment